59 Covewood St, Toronto$1,799,000
Extra:
MLS® # | C10422266 |
---|---|
Property Type | Detached |
Home Style | Backsplit 3 |
Bedrooms | 4 + 0 |
Bathrooms | 3 |
Lot Area | sqft |
Lot Dimensions | 50.06 × 120.17 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Unfinished |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 4.37 x 4.29 |
Main | Dining | 3.63 x 3.28 |
Main | Kitchen | 3.20 x 2.90 |
2nd | Breakfast | 3.17 x 2.72 |
Main | Family | 7.77 x 3.96 |
2nd | Prim Bdrm | 4.75 x 4.09 |
2nd | 2nd Br | 3.66 x 3.02 |
2nd | 3rd Br | 4.09 x 3.05 |
Main | 4th Br | 3.96 x 3.66 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share