48 Park Hill Rd, Toronto$2,395,000
Extra:
MLS® # | C11972330 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 3 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 35.00 × 141.57 |
Maint. Fees | $N/A |
Heating | Water |
---|---|
Heating Fuel | Gas |
Cooling | Wall Unit |
Exterior Finish | Stone,Stucco/Plaster |
Basement | Fin W/O |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 5.31 x 2.69 |
Main | Dining | 3.91 x 3.12 |
Main | Kitchen | 3.73 x 2.69 |
2nd | Prim Bdrm | 3.91 x 3.68 |
2nd | 2nd Br | 4.70 x 3.02 |
2nd | 3rd Br | 5.31 x 2.69 |
2nd | 4th Br | 3.66 x 3.05 |
Bsmt | Rec | 5.64 x 5.26 |
Ask a Question
Listed by PROPERTY.CA INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share