9 Southwell Dr, Toronto$1,699,900
Extra:
MLS® # | C11991107 |
---|---|
Property Type | Detached |
Home Style | Sidesplit 4 |
Bedrooms | 4 + 0 |
Bathrooms | 2 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 60.07 × 125.21 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Unfinished |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 3.91 x 1.13 |
Main | Living | 4.55 x 3.91 |
Main | Dining | 3.06 x 3.05 |
Main | Kitchen | 3.25 x 3.05 |
Main | Family | 4.69 x 4.42 |
Upper | Br | 4.22 x 2.95 |
Upper | Br | 3.47 x 2.97 |
Lower | Br | 4.89 x 2.95 |
Lower | Br | 3.47 x 2.66 |
Ask a Question
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share