60 Glenwood Cres, Toronto$2,950,000
Extra:
MLS® # | E11944180 |
---|---|
Property Type | Detached |
Home Style | 3-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 5 |
Lot Area | 3000-3500sqft |
Lot Dimensions | 63.83 × 245.73 |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Board/Batten,Brick |
Basement | Fin W/O |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 5.51 x 4.31 |
Main | Dining | 4.31 x 3.16 |
Main | Kitchen | 6.73 x 3.19 |
Main | Foyer | 2.49 x 1.52 |
2nd | Prim Bdrm | 5.65 x 4.37 |
2nd | 2nd Br | 4.10 x 3.49 |
2nd | 3rd Br | 3.96 x 2.89 |
3rd | 4th Br | 6.68 x 4.90 |
3rd | Office | 5.44 x 3.45 |
Bsmt | Rec | 6.50 x 5.85 |
Bsmt | Utility | 7.80 x 2.61 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE SUSAN GUCCI REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share