21 Harold St, Toronto$2,085,000
Extra:
MLS® # | W11950754 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 1 |
Bathrooms | 4 |
Lot Area | 2500-3000sqft |
Lot Dimensions | 35.07 × 137.72 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Stone |
Basement | Sep Entrance |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Great Rm | 7.57 x 4.97 |
Main | Dining | 7.57 x 4.97 |
Main | Kitchen | 5.43 x 3.06 |
Main | Pantry | 2.02 x 1.73 |
Main | Mudroom | 4.00 x 1.85 |
2nd | Prim Bdrm | 4.23 x 4.29 |
2nd | 2nd Br | 4.75 x 3.57 |
2nd | 3rd Br | 4.24 x 3.60 |
Lower | 4th Br | 5.71 x 4.16 |
Lower | Games | 4.30 x 3.06 |
Lower | Utility | 3.10 x 3.04 |
Ask a Question
Listed by SMART SOLD REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share